| TH197 | Math 280C | 2:00 PM: M,T,TH,F |
Course Information Sheet (PDF), (HTML) | Schedule (Tentative) |
| TH297 TH197 |
Math 290A | 11:00 AM: M, F 11:00 AM: T, Th |
Course Information Sheet (PDF), (HTML) | Schedule |
| TH283 | Math 322A | 12:30-1:20 PM: T 12:30-2:20 PM: Th 01:00-1:50 PM: F |
Course Information Sheet (PDF), (HTML) | Schedule (Tentative) |
| FH228 | PE 147A | 03:30-5:10 PM: T | Course Information Sheet (PDF), (HTML) |
Student Handbook Addresses Policy Questions
Academic Handbook (For students. Official University policies)
| Monday | Tuesday | Wednesday | Thursday | Friday |
| . | . | . | ||
| . | . | . | . | . |
| . | . | |||
| . | 10:00-11:00 AM | . | 10:00-11:00 AM | . |
| . | . | . | . | . |
| 3:00-4:00 PM | . | . | 3:00-4:00 PM | |
| - | . | - | ||
| - | - | - | - |
| Friday May 10 |
Monday May 13 |
Tuesday May 14 |
Wednesday May 15 |
Thursday May 16 |
Friday May 17 |
| - | - | - | - | ||
| - | Office Hours 280 Only 11:00-1:00 PM |
Office Hours 11:00-1:00 PM |
- | Office Hours 11:00-1:00 PM |
- |
| - | - | - | Math322 FinalExam 12:00-2:00 PM |
- | Math290A FinalExam 12:00-2:00 PM |
| - | - | - | Office Hours 2:00-4:00 PM |
- | - |
| - | Math280C FinalExam 4:00-6:00 PM |
PE147 FinalExam 4:00-6:00 PM |
- | - |
Bryan Smith
Department of Mathematics and Computer
Science
University of Puget Sound
1500 N. Warner
Tacoma, Washington 98416
Office: Thompson 390-D
Voice: (253) 879-3562
E-Mail: Click
Here